<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pruven Real Estate and Investment, LLC &#187; Property Management</title>
	<atom:link href="http://pruven.org/category/aam-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://pruven.org</link>
	<description>Brokerage, Investment, Property Management, Education</description>
	<lastBuildDate>Wed, 23 Jun 2010 02:15:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phoenix ranks 2nd for college grads</title>
		<link>http://pruven.org/phoenix-ranks-2nd-for-college-grads/</link>
		<comments>http://pruven.org/phoenix-ranks-2nd-for-college-grads/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:35:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://pruven.org/?p=413</guid>
		<description><![CDATA[It&#8217;s the season when college graduates leave campus in search of employment, but some cities are better than others to start a career.
This week, Apartments.com and CareerRookie.com identified the top 10 cities for recent college graduates, based on the places with the highest concentration of young adults between the ages of 20 and 24, the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the season when college graduates leave campus in search of employment, but some cities are better than others to start a career.</p>
<p>This week, Apartments.com and CareerRookie.com identified the top 10 cities for recent college graduates, based on the places with the highest concentration of young adults between the ages of 20 and 24, the highest inventory of jobs that require less than one year of experience, and the average cost of rent for a one-bedroom apartment.</p>
<p>Here&#8217;s their list:</p>
<ol>
<li>Atlanta</li>
<li>Phoenix</li>
<li>Denver</li>
<li>Dallas</li>
<li>Boston</li>
<li>Philadelphia</li>
<li>New York</li>
<li>Cincinnati</li>
<li>Baltimore</li>
<li>Los Angeles</li>
</ol>
<p>Of course, most grads are probably just happy to land a job &#8212; regardless of where it&#8217;s located. There are some signs that the job market for new graduates is rebounding; 24.4% of 2010 graduates who have applied for a job have one waiting for them after graduation, according to the National Association of Colleges and Employers. Last year at this time, 19.7% of 2009 graduates who applied for a job could say the same.</p>
<p>&#8211; Amy Hoak , Real Estate writer for MarketWatch</p>
]]></content:encoded>
			<wfw:commentRss>http://pruven.org/phoenix-ranks-2nd-for-college-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill prohibiting Third-Party transfer fee schemes on Governor Brewer&#8217;s desk</title>
		<link>http://pruven.org/bill-prohibiting-third-party-transfer-fee-schemes-on-governor-brewers-desk/</link>
		<comments>http://pruven.org/bill-prohibiting-third-party-transfer-fee-schemes-on-governor-brewers-desk/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:33:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://pruven.org/?p=353</guid>
		<description><![CDATA[In 2008 Voters passed a constitutional amendment by a margin of 77% to 22% to prohibit the state, county or city from charging a transfer fee on the sale of a home. Unfortunately, the ballot measure did not include a prohibition on private transfer fees. Now a new property transfer fee scheme has arisen in [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 Voters passed a constitutional amendment by a margin of 77% to 22% to prohibit the state, county or city from charging a transfer fee on the sale of a home. Unfortunately, the ballot measure did not include a prohibition on private transfer fees. Now a new property transfer fee scheme has arisen in which a third-party company enters into an agreement with a developer to record a permanent covenant and lien on each home built. Subsequently, each time that home is sold &#8211; for as long as 99 years &#8211; a percentage of the sales price is diverted back to the developer and the third-party company. This happens even though the developer and third-party company don&#8217;t own the property and don&#8217;t pay any portion of the mortgage, remodeling costs or other improvement expenses. This is an abuse of the CC&#038;Rs that are commonly recorded on residential property, an abuse that takes a home seller&#8217;s sales proceeds and provides nothing to the homeowner in return except increases in cost. This scheme is a risk-free effort for everyone &#8211; except the homeowner. </p>
<p>HB 2768 prohibits this third-party transfer fee scheme from continuing in our state. It has passed both the House and the Senate and awaits Governor Brewer&#8217;s signature into law. </p>
]]></content:encoded>
			<wfw:commentRss>http://pruven.org/bill-prohibiting-third-party-transfer-fee-schemes-on-governor-brewers-desk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome, Brian Teske!</title>
		<link>http://pruven.org/welcome-brian-teske/</link>
		<comments>http://pruven.org/welcome-brian-teske/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:59:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://pruven.org/2010/02/05/welcome-brian-teske/</guid>
		<description><![CDATA[Pruven Real Estate &#38; Investment, LLC is proud to welcome Brian Teske to our property management team.  Brian brings a wide array of property management knowledge including the Certified Property Manager Designation and candidacy for CCIM membership.  Welcome on board, Brian.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://pruven.org/wp-content/uploads/2010/02/Brian-Teske2.jpg"><img class="alignleft size-thumbnail wp-image-281" title="Brian Teske" src="http://pruven.org/wp-content/uploads/2010/02/Brian-Teske2-150x150.jpg" alt="" width="150" height="150" /></a>Pruven Real Estate &amp; Investment, LLC is proud to welcome Brian Teske to our property management team.  Brian brings a wide array of property management knowledge including the Certified Property Manager Designation and candidacy for CCIM membership.  Welcome on board, Brian.</p>
]]></content:encoded>
			<wfw:commentRss>http://pruven.org/welcome-brian-teske/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO vs. Short Sale</title>
		<link>http://pruven.org/reo-vs-short-sale/</link>
		<comments>http://pruven.org/reo-vs-short-sale/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:37:28 +0000</pubDate>
		<dc:creator>reoguy</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Short Sale FAQ's]]></category>

		<guid isPermaLink="false">http://pruven.org/?p=268</guid>
		<description><![CDATA[Things are changing and changing fast. According to the Las Vegas Association of Realtors in November of 2009 out of approximately 11,000 pending sales, short sales accounted for 8,935 pending sales or 67% &#8211; while REO pending sales were a miniscule 2,367. These percentages did a virtual flip flop from the same period in 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>Things are changing and changing fast. According to the Las Vegas Association of Realtors in November of 2009 out of approximately 11,000 pending sales, short sales accounted for 8,935 pending sales or 67% &#8211; while REO pending sales were a miniscule 2,367. These percentages did a virtual flip flop from the same period in 2008 and many markets around the country are seeing the same trend.</p>
<p>Evidence of what direction the real estate market is headed will never get any more definitive.</p>
<p>It appears that after 3 years of an REO dominated market the tide may be swinging to the short sale now.</p>
<p>The reason for this momentus shift from REO to Short Sale is simple&#8230;. because Short Sales mitigate loss MUCH more effectively than REO disposition models and lenders have finally caught on.</p>
<p>A brief analysis of REO VS. Short Sale costs provided to me by a large Wall Street hedge fund heavily vested in mortgage back securities tells the story:</p>
<p><strong>REO:</strong> The average loss per foreclosure (REO) is a whopping 65%. That means the investor nets a dismal $35,000 on a $100,000 note.</p>
<p><strong>Short</strong> <strong>Sale:</strong> The average loss on a short sale is 40%. Using the same $100,000 example, the investor ends up with $60,000.</p>
<p>That is a savings of Short Sale versus REO of a whopping 25%!</p>
<p>Hence the sea change in lender loss mitigation models from “foreclose and dispose” to short sales is well underway.</p>
<p>Beyond the obvious evidence cited in Nevada, lenders have been gearing up for short sales on a multitude of fronts.</p>
<p>Almost universally they have signed onto the new HAFA federal plan (Government plan that provides guidelines, time limits, uniformity and pay-out minimums for short sales) with open arms and are now requiring agents process Short Sales through universal web portals that manage real estate transactions.</p>
<p>It appears as though one thing is certain in the real estate industry, and that is change is continuous and eminent and if you are a property owner struggling with your mortgage help is closer than ever.  Contact Pruven today to see what we can do for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://pruven.org/reo-vs-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pruven Asset Management Services</title>
		<link>http://pruven.org/pruven-asset-management-services/</link>
		<comments>http://pruven.org/pruven-asset-management-services/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:07:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://pruven.org/news/?p=120</guid>
		<description><![CDATA[Pruven Real Estate &#38; Investment, LLC offers asset management services for numerous property types throughout Arizona.  Asset Managers can expect on-time inspections, professional vendor management for initial services, maintenance and repair, extensive marketing and on-time closings.  Pruven Real Estate &#38; Investment, LLC&#8230;adding value to your unperforming assets.  Call us today at 623-694-0529 or e-mail joel.lindgren@pruven.org.
]]></description>
			<content:encoded><![CDATA[<p>Pruven Real Estate &amp; Investment, LLC offers asset management services for numerous property types throughout Arizona.  Asset Managers can expect on-time inspections, professional vendor management for initial services, maintenance and repair, extensive marketing and on-time closings.  Pruven Real Estate &amp; Investment, LLC&#8230;adding value to your unperforming assets.  Call us today at 623-694-0529 or e-mail <a href="mailto:joel.lindgren@pruven.org">joel.lindgren@pruven.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pruven.org/pruven-asset-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
